Individuals — Nalke

Given names Surname Sosa Birth Place Death Age Place Last change
178 0 178 0 Friday, August 5, 2011 11:23 AM
183 5
about 1909
114 69 Monday, September 3, 2012 12:13 PM
about 1835
188 2
about 1905
118 70 Friday, March 1, 2019 2:50 PM
258 0
about 1834
189 69 Tuesday, March 26, 2013 11:20 AM
125 2
about 1968
55 69 Friday, August 23, 2019 1:59 PM
272 4 200 72 Sunday, April 21, 2013 8:50 PM
131 0 105 26 Friday, March 15, 2013 8:56 AM
256 2
about 1836
187 69 Monday, February 8, 2016 3:36 PM
about 1739
284 0 279 5 Sunday, April 21, 2013 8:50 PM
279 3 210 68 Sunday, April 21, 2013 8:50 PM
260 9 191 68 Monday, November 30, 2015 3:03 PM
about 1738
285 0 282 2 Sunday, April 21, 2013 8:50 PM
253 0 250 2 Thursday, August 18, 2011 2:23 PM
263 0 263 0 Thursday, December 12, 2013 9:00 AM
262 0 262 0 Thursday, October 13, 2011 9:50 AM
140 0 136 3 Saturday, November 14, 2015 8:43 PM
277 2 222 55 Sunday, April 21, 2013 8:50 PM
236 0 236 0 Tuesday, June 14, 2022 8:19 AM
186 0 158 27 Friday, August 5, 2011 10:33 AM
179 0 178 0 Monday, August 8, 2011 11:20 AM
184 0
about 1908
115 69 Friday, October 9, 2020 12:09 PM
172 0 172 0 Saturday, February 1, 2014 8:00 PM
177 0 176 0 Friday, March 16, 2012 10:13 AM
175 0 175 0 Friday, September 7, 2012 7:33 PM
1 Sunday, July 8, 2018 1:43 PM
about 1814
209 11 127 82 Friday, January 13, 2023 10:34 AM
151 0 150 1 Wednesday, February 22, 2023 9:53 AM
148 1 77 71 Wednesday, February 22, 2023 9:54 AM
135 0 133 1 Monday, October 31, 2016 7:40 PM
346 0
about 1746
277 69 Sunday, May 22, 2016 3:03 PM
187 0 177 10 Monday, September 3, 2012 12:13 PM
180 0 180 0 Friday, August 5, 2011 11:06 AM
168 4 132 35 Monday, September 9, 2019 11:00 AM
138 0 131 6 Monday, October 31, 2016 7:40 PM
332 0 327 4 Monday, October 31, 2016 7:56 PM
about 1835
188 1
about 1905
118 70 Friday, September 27, 2019 3:18 PM
154 5 111 43 Wednesday, February 22, 2023 9:53 AM
122 0 104 18 Wednesday, June 26, 2013 3:26 PM
130 1 64 65 Friday, August 20, 2021 9:57 AM
141 0 141 0 Wednesday, February 22, 2023 9:54 AM
139 0 136 2 Thursday, September 10, 2015 9:10 PM
259 0 259 0 Sunday, April 21, 2013 8:50 PM
344 0 339 4 Monday, October 31, 2016 7:56 PM
about 1713
310 7 259 50 Monday, March 26, 2012 10:56 AM
335 3
about 1763
260 74 Thursday, October 20, 2022 8:14 AM
about 1650
373 6 316 57 Thursday, October 20, 2022 8:11 AM
263 0 263 0 Thursday, February 6, 2020 2:58 PM
241 0 221 20 Tuesday, June 14, 2022 8:14 AM
242 0 242 0 Sunday, April 21, 2013 8:50 PM
281 0
about 1817
206 74 Monday, July 29, 2013 11:30 AM
247 0
about 1850
173 74 Sunday, April 21, 2013 8:50 PM
262 0 262 0 Sunday, April 21, 2013 8:33 PM
261 0 261 0 Thursday, October 13, 2011 9:50 AM
130 0 129 1 Friday, August 23, 2019 1:49 PM
174 0 170 3 Saturday, February 1, 2014 7:43 PM
128 2 88 40 Thursday, October 8, 2020 11:53 AM
about 1737
286 14 222 63 Wednesday, August 9, 2017 7:36 PM
216 9 177 38 Monday, September 9, 2019 11:27 AM
123 4 50 73 Wednesday, February 22, 2023 8:41 AM
114 3
about 1984
39 74 Saturday, September 7, 2019 11:39 AM
158 2 123 35 Wednesday, February 22, 2023 9:53 AM
140 2 108 31 Wednesday, January 27, 2021 10:37 AM
189 0 189 0 Monday, March 25, 2013 4:26 PM
182 9 133 48 Monday, September 9, 2019 11:40 AM
163 0 163 0 Tuesday, March 7, 2023 7:50 AM
188 0 188 0 Sunday, April 15, 2012 7:16 PM
146 0
about 1951
72 74 Tuesday, June 16, 2020 12:22 PM
127 0 114 12 Friday, August 23, 2019 1:58 PM
338 0
about 1754
269 69 Wednesday, August 28, 2013 3:23 PM
150 0 129 20 Wednesday, February 22, 2023 9:53 AM
184 0 175 9 Monday, September 3, 2012 12:13 PM
341 0
about 1757
266 75 Saturday, October 14, 2017 12:33 PM
112 0 90 21 Saturday, September 7, 2019 12:41 PM
153 3
about 1910
113 39 Wednesday, February 22, 2023 9:53 AM
239 4 170 69 Monday, September 9, 2019 9:25 AM
245 0 242 2 Sunday, April 21, 2013 8:50 PM
about 1810
213 1
about 1880
143 70 Friday, September 27, 2019 3:14 PM
170 9
about 1920
103 67 Monday, October 31, 2016 7:40 PM
181 0 180 1 Monday, September 3, 2012 12:30 PM
177 0 177 0 Monday, October 31, 2016 7:40 PM
178 0 177 0 Monday, October 31, 2016 7:56 PM
176 0 172 3 Friday, January 13, 2023 10:34 AM
about 1710
313 2 240 73 Thursday, February 6, 2020 2:29 PM
about 1716
307 0 299 8 Wednesday, September 12, 2012 5:53 PM
about 1805
218 1
about 1880
143 75 Friday, March 1, 2019 1:26 PM
218 0
about 1880
143 74 Monday, September 9, 2019 11:05 AM
144 0 143 1 Wednesday, February 22, 2023 9:54 AM