Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
183 | 5 |
about 1909
|
114 | 69 | F | YES | YES | |||||||||
about 1835
|
188 | 2 |
about 1905
|
118 | 70 | F | YES | YES | ||||||||
258 | 0 |
about 1834
|
189 | 69 | F | YES | YES | |||||||||
125 | 2 |
about 1968
|
55 | 69 | F | YES | Y100 | |||||||||
272 | 4 | 200 | 72 | F | YES | YES | ||||||||||
131 | 0 | 105 | 26 | F | YES | YES | ||||||||||
256 | 2 |
about 1836
|
187 | 69 | F | YES | YES | |||||||||
about 1739
|
284 | 0 | 279 | 5 | F | YES | YES | |||||||||
279 | 3 | 210 | 68 | F | YES | YES | ||||||||||
260 | 9 | 191 | 68 | F | YES | YES | ||||||||||
about 1738
|
285 | 0 | 282 | 2 | F | YES | YES | |||||||||
253 | 0 | 250 | 2 | F | YES | YES | ||||||||||
263 | 0 | 263 | 0 | F | YES | YES | ||||||||||
262 | 0 | 262 | 0 | F | YES | YES | ||||||||||
140 | 0 | 136 | 3 | F | YES | YES | ||||||||||
277 | 2 | 222 | 55 | F | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
186 | 0 | 158 | 27 | M | YES | YES | ||||||||||
179 | 0 | 178 | 0 | F | YES | YES | ||||||||||
184 | 0 |
about 1908
|
115 | 69 | F | YES | YES | |||||||||
172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
177 | 0 | 176 | 0 | M | YES | YES | ||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1814
|
209 | 11 | 127 | 82 | M | YES | YES | |||||||||
151 | 0 | 150 | 1 | M | YES | YES | ||||||||||
148 | 1 | 77 | 71 | M | YES | Y100 | ||||||||||
135 | 0 | 133 | 1 | F | YES | YES | ||||||||||
346 | 0 |
about 1746
|
277 | 69 | F | YES | YES | |||||||||
187 | 0 | 177 | 10 | F | YES | YES | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
168 | 4 | 132 | 35 | M | YES | YES | ||||||||||
138 | 0 | 131 | 6 | M | YES | YES | ||||||||||
332 | 0 | 327 | 4 | M | YES | YES | ||||||||||
about 1835
|
188 | 1 |
about 1905
|
118 | 70 | F | YES | YES | ||||||||
154 | 5 | 111 | 43 | M | YES | YES | ||||||||||
122 | 0 | 104 | 18 | M | YES | YES | ||||||||||
130 | 1 | 64 | 65 | M | YES | Y100 | ||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
139 | 0 | 136 | 2 | F | YES | YES | ||||||||||
259 | 0 | 259 | 0 | M | YES | YES | ||||||||||
344 | 0 | 339 | 4 | M | YES | YES | ||||||||||
about 1713
|
310 | 7 | 259 | 50 | M | YES | YES | |||||||||
335 | 3 |
about 1763
|
260 | 74 | M | YES | YES | |||||||||
about 1650
|
373 | 6 | 316 | 57 | M | YES | YES | |||||||||
263 | 0 | 263 | 0 | M | YES | YES | ||||||||||
241 | 0 | 221 | 20 | M | YES | YES | ||||||||||
242 | 0 | 242 | 0 | M | YES | YES | ||||||||||
281 | 0 |
about 1817
|
206 | 74 | M | YES | YES | |||||||||
247 | 0 |
about 1850
|
173 | 74 | M | YES | YES | |||||||||
262 | 0 | 262 | 0 | M | YES | YES | ||||||||||
261 | 0 | 261 | 0 | M | YES | YES | ||||||||||
130 | 0 | 129 | 1 | M | YES | YES | ||||||||||
174 | 0 | 170 | 3 | M | YES | YES | ||||||||||
128 | 2 | 88 | 40 | M | YES | Y100 | ||||||||||
about 1737
|
286 | 14 | 222 | 63 | M | YES | YES | |||||||||
216 | 9 | 177 | 38 | M | YES | YES | ||||||||||
123 | 4 | 50 | 73 | M | YES | Y100 | ||||||||||
114 | 3 |
about 1984
|
39 | 74 | M | YES | Y100 | |||||||||
158 | 2 | 123 | 35 | M | YES | YES | ||||||||||
140 | 2 | 108 | 31 | M | YES | YES | ||||||||||
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
182 | 9 | 133 | 48 | M | YES | YES | ||||||||||
163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
146 | 0 |
about 1951
|
72 | 74 | M | YES | Y100 | |||||||||
127 | 0 | 114 | 12 | M | YES | YES | ||||||||||
338 | 0 |
about 1754
|
269 | 69 | F | YES | YES | |||||||||
150 | 0 | 129 | 20 | M | YES | YES | ||||||||||
184 | 0 | 175 | 9 | F | YES | YES | ||||||||||
341 | 0 |
about 1757
|
266 | 75 | M | YES | YES | |||||||||
112 | 0 | 90 | 21 | M | YES | Y100 | ||||||||||
153 | 3 |
about 1910
|
113 | 39 | F | YES | YES | |||||||||
239 | 4 | 170 | 69 | M | YES | YES | ||||||||||
245 | 0 | 242 | 2 | F | YES | YES | ||||||||||
about 1810
|
213 | 1 |
about 1880
|
143 | 70 | F | YES | YES | ||||||||
170 | 9 |
about 1920
|
103 | 67 | F | YES | YES | |||||||||
181 | 0 | 180 | 1 | F | YES | YES | ||||||||||
177 | 0 | 177 | 0 | F | YES | YES | ||||||||||
178 | 0 | 177 | 0 | M | YES | YES | ||||||||||
176 | 0 | 172 | 3 | M | YES | YES | ||||||||||
about 1710
|
313 | 2 | 240 | 73 | M | YES | YES | |||||||||
about 1716
|
307 | 0 | 299 | 8 | M | YES | YES | |||||||||
about 1805
|
218 | 1 |
about 1880
|
143 | 75 | M | YES | YES | R | |||||||
218 | 0 |
about 1880
|
143 | 74 | M | YES | YES | |||||||||
144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
|