Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | 0 | 279 | 2 | F | YES | YES | ||||||||||
300 | 0 | 300 | 0 | F | YES | YES | ||||||||||
307 | 0 |
about 1786
|
237 | 69 | M | YES | YES | |||||||||
295 | 0 | 289 | 6 | F | YES | YES | ||||||||||
323 | 0 |
about 1769
|
254 | 69 | F | YES | YES | |||||||||
271 | 0 |
about 1822
|
201 | 69 | F | YES | YES | |||||||||
278 | 0 |
about 1814
|
209 | 69 | F | YES | YES | |||||||||
277 | 1 |
about 1821
|
202 | 74 | M | YES | YES | |||||||||
271 | 0 | 271 | 0 | M | YES | YES | ||||||||||
291 | 0 | 291 | 0 | M | YES | YES | ||||||||||
296 | 0 | 296 | 0 | M | YES | YES | ||||||||||
293 | 1 | 263 | 30 | M | YES | YES | ||||||||||
317 | 0 |
about 1781
|
242 | 74 | M | YES | YES | |||||||||
267 | 0 | 263 | 4 | M | YES | YES | ||||||||||
321 | 16 | 263 | 58 | M | YES | YES | ||||||||||
275 | 0 | 272 | 2 | M | YES | YES | ||||||||||
263 | 0 | 262 | 0 | M | YES | YES | ||||||||||
311 | 7 | 264 | 46 | M | YES | YES | ||||||||||
279 | 0 |
about 1818
|
205 | 74 | M | YES | YES | |||||||||
281 | 0 | 272 | 8 | M | YES | YES | ||||||||||
303 | 0 |
about 1794
|
229 | 74 | M | YES | YES | |||||||||
262 | 0 | 262 | 0 | M | YES | YES | ||||||||||
272 | 0 |
about 1825
|
198 | 74 | M | YES | YES | |||||||||
314 | 0 | 314 | 0 | M | YES | YES | ||||||||||
289 | 0 | 289 | 0 | F | YES | YES | ||||||||||
272 | 0 | 272 | 0 | F | YES | YES | ||||||||||
286 | 0 | 286 | 0 | F | YES | YES | ||||||||||
about 1758
|
265 | 7 | 216 | 49 | F | YES | YES | |||||||||
298 | 0 | 297 | 0 | F | YES | YES | ||||||||||
302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
269 | 0 |
about 1823
|
200 | 69 | F | YES | YES | |||||||||
249 | 0 |
about 1844
|
179 | 69 | F | YES | YES | |||||||||
about 1665
|
358 | 9 |
about 1740
|
283 | 75 | M | YES | YES | R | |||||||
267 | 0 | 267 | 0 | M | YES | YES | ||||||||||
284 | 0 | 284 | 0 | F | YES | YES | ||||||||||
|